PP-Live-Dollars-1920x520

How to Play

Rake and tournament fees

Rake

The rake is a service fee collected from hands played in real money games according to the rake chart below.

Raked hand

A hand that a) a player participates in (dealt cards) and b) has generated at least $0.01 in rake for that player. The generated rake is calculated as follows: total pot divided by the number of players who have contributed to the pot. This is then allocated as a proportion of the actual money each player contributed to the pot.

Rake table

Limit cash games
Limits Number of players Rake/Pot Maximum
$0.02/$0.04 & $0.05/$0.10 2 – 10 $0.01 per $0.20 $0.50
$0.10/$0.20 & $0.15/$0.30 2 – 10 $0.01 per $0.20 $0.50
$0.25/$0.50 & $0.50/$1.00 2 – 10 $0.05 per $1.00 $1.00
$1/$2 2 – 10 $0.05 per $1.00 $1.00
$2/$4 2 $0.25 per $5.00 $1.00
3 – 4 $0.25 per $5.00 $2.00
5 – 10 $0.25 per $5.00 $3.00
$3/$6 2 $0.50 per $10.00 $1.00
3 – 4 $0.50 per $10.00 $2.00
5 – 10 $0.50 per $10.00 $3.00
$5/$10 & $10/$20 2 $0.50 per $10.00 $1.00
3 – 4 $0.50 per $10.00 $2.00
5 – 10 $0.50 per $10.00 $3.00
$15/$30 – $30/$60 2 $0.50 per $20.00 $1.00
3 – 4 $1.00 per $20.00 $2.00
5 – 10 $1.00 per $20.00 $3.00
$50/$100 – $250/$500 2 – 3 $1.00 per $100.00 $2.00
3 – 10 $1.00 per $100.00 $5.00
Heads-up games: No limit, pot limit & fixed limit
Limits Number of players Rake/Pot Maximum
All except $200/$400 no limit & pot limit 2 $0.05 per $1.00 $1.00
$200/$400 no limit & pot limit 2 $0.05 per $1.00 $2.00
No Limit & Pot Limit Cash Games
Blinds Number of players Rake/Pot Maximum
$0.01/$0.02 – $0.05/$0.10 2 – 10 $0.01 per $0.20 $1
$0.10/$0.25 – $5/$10 2 $0.01 per $0.20 $1
3 – 4 $0.01 per $0.20 $2
5 – 10 $0.01 per $0.20 $3
$10/$25 2 $0.05 per $1 $1
3 – 4 $0.05 per $1 $2
5 – 10 $0.05 per $1 $5
$25/$50 2 – 3 $0.05 per $1 $2
4 – 10 $0.05 per $1 $7.50
$50/$100 – $200/$400 2 – 3 $0.05 per $1 $2
4 – 10 $0.05 per $1 $10
Short Deck Games
Limits Number of players Rake/Pot Maximum
$0.01 – $0.05 2 – 10 $0.01 per $0.20 $1
$0.25 – $5 2 $0.01 per $0.20 $1
3 – 4 $0.01 per $0.20 $2
5 – 10 $0.01 per $0.20 $3
$10 2 $0.01 per $0.20 $1
3 – 4 $0.01 per $0.20 $2
5 – 10 $0.01 per $0.20 $5
$20 2 – 3 $0.05 per $1 $2
4 – 10 $0.05 per $1 $7.50
$50 2 – 3 $0.05 per $1 $2
4 – 10 $0.05 per $1 $10

Tournament entry fees

Tournament fees vary by buy-in. In general, the fee for a tournament will be anywhere from 0% to 25% of the buy-in amount. Actual tournament fees are shown in the buy-in screen for each tournament.